Online Test Series Schedule GATE-2018



Civil Engineering
S.No. Subjects Date No. of Que./ Marks Duration
1. Fluid Mechanics & Hydraulic 1 Aug. 2018 30/ 60 90 Min.
2. Strength of Material 8 Aug. 2018 30/ 60 90 Min.
3. Geomatics Engineering (Surveying) 15 Aug. 2018 30/ 60 90 Min.
4. Engineering Mathematics 22 Aug. 2018 30/ 60 90 Min.
5. Structure Analysis 29 Aug. 2018 30/ 60 90 Min.
6. General Aptitude 05 Sept. 2018 30/ 60 90 Min.
7. Soil Mechanics & Foundation Engineering 12 Sept. 2018 30/ 60 90 Min.
8. RCC 19 Sept. 2018 30/ 60 90 Min.
9. Steel Structure 26 Sept. 2018 30/ 60 90 Min.
10. Transportation Engineering 03 Oct. 2018 30/ 60 90 Min.
11. Environmental Engineering 10 Oct. 2018 30/ 60 90 Min.
12. Hydrology and Irrigation 17 Oct. 2018 30/ 60 90 Min.
13. Engineering Mechanics & CPM PERT 24 Oct. 2018 30/ 60 90 Min.
14. Full Length Test-I 7 Nov. 2018 65 / 100 3 Hours
15. Full Length Test-II 14 Nov. 2018 65 / 100 3 Hours
16. Full Length Test-III 21 Nov. 2018 65 / 100 3 Hours
17. Full Length Test-IV 28 Nov. 2018 65 / 100 3 Hours
Student should upload their GATE-2019 Admit Card to assess another GATE Level Test
18. Full Length Test-I 12 Dec. 2018 65 / 100 3 Hours
19. Full Length Test-II 19 Dec. 2018 65 / 100 3 Hours
20. Full Length Test-III 26 Dec. 2018 65 / 100 3 Hours
21. Full Length Test-IV 02 Jan. 2019 65 / 100 3 Hours

© 2017 QH Engineers Zone Education Pvt. Ltd. All rights reserved